- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 133
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Di30787 | Villa | Jávea | 5 | 1107 | 14 | 7.990.000€ | |
Di3142 | Villa | Jávea | 4 | 446 | 8 | 4.500.000€ | |
Di3943 | Villa | Jávea | 4 | 461 | 10 | 4.500.000€ | |
Di2105 | Villa | Jávea | 3 | 665 | 24 | 4.200.000€ | |
Di3237 | Villa | Jávea | 4 | 600 | 11 | 4.000.000€ | |
Di3102 | Villa | Jávea | 4 | 420 | 18 | 3.995.000€ | |
Di3143 | Villa | Jávea | 4 | 438 | 9 | 3.985.000€ | |
Di2786 | Villa | Jávea | 6 | 550 | 23 | 3.500.000€ | |
Di30704 | Villa | Jávea | 5 | 566 | 24 | 3.150.000€ | |
3974671 | Villa | Jávea | 5 | 795 | 50 | 2.995.000€ | |
Di30770 | Villa | Jávea | 5 | 372 | 7 | 2.950.000€ | |
Di2798 | Town House | Jávea | 4 | 500 | 35 | 2.750.000€ | |
Di3202 | Villa | Jávea | 6 | 492 | 14 | 2.625.000€ | |
Di3018 | Villa | Jávea | 3 | 652 | 19 | 2.600.000€ | |
Di3201 | Villa | Jávea | 6 | 499 | 15 | 2.500.000€ | |
Di3294 | Urban Plot | Jávea | 2 | 2.500.000€ | |||
Di200686 | Villa | Jávea | 5 | 448 | 11 | 2.500.000€ | |
Di3099 | Villa | Jávea | 4 | 455 | 7 | 2.350.000€ | |
Di2812 | Villa | Jávea | 4 | 396 | 47 | 2.280.000€ | |
Di3019 | Villa | Jávea | 5 | 376 | 5 | 2.200.000€ | |
Di20794 | Villa | Jávea | 4 | 226 | 9 | 2.195.000€ | |
Di3082 | Villa | Jávea | 4 | 343 | 6 | 2.095.000€ | |
Di3718 | Villa | Jávea | 5 | 251 | 53 | 1.950.000€ | |
Di20062 | Villa | Jávea | 4 | 200 | 35 | 1.895.000€ | |
Di2214 | Villa | Jávea | 15 | 1052 | 62 | 1.890.000€ | |
Di2225 | Villa | Jávea | 5 | 338 | 24 | 1.890.000€ | |
Di3083 | Villa | Jávea | 4 | 280 | 4 | 1.865.000€ |
Showing 1 to 27 of 133